Fee Structure of all Programs
Tk. 500.00
| Program / Type | Semesters | Total Credit | Fee Per Credit (Tk) | Total Credit Fee (Tk) | Admission Fee (Tk) | 1st Sem + Admission (Tk) | 2nd Sem Onwards (Tk) | Total Program Cost (Tk) |
|---|---|---|---|---|---|---|---|---|
| Science & Engineering | ||||||||
| BSc in CSE (Regular) | 12 | 162 | 3,000 | 486,000 | 15,000 | 60,500 | 45,500 | 5,61,000 |
| BSc in CSE (Diploma Completed) | 9 | 141 | 2,000 | 282,000 | 15,000 | 51,333 | 36,333 | 3,42,000 |
| Business Administration | ||||||||
| BBA | 12 | 144 | 3,000 | 432,000 | 15,000 | 56,000 | 41,000 | 5,07,000 |
| Humanities & Social Sciences | ||||||||
| BA (Hons) in English | 12 | 144 | 1,900 | 273,600 | 15,000 | 42,800 | 27,800 | 3,48,600 |
| BSS(Hons) in Economics / GP / SA / SW* | 12 | 144 | 1,400 | 201,600 | 15,000 | 36,800 | 21,800 | 2,76,600 |
| BA(Hons) in Bangla / IHC / IS* | 12 | 144 | 1,000 | 144,000 | 15,000 | 32,000 | 17,000 | 2,19,000 |
| BA(Hons) in Islamic Studies (Qawmi) | 12 | 96 | 1,000 | 96,000 | 15,000 | 28,000 | 13,000 | 1,71,000 |
| Education | ||||||||
| B.Ed. | 3 | 60 | 500 | 30,000 | 15,000 | 30,000 | 15,000 | 60,000 |
* GP = Government and Politics | SA = Sociology and Anthropology | SW = Social Work
* IHC = Islamic History and Civilization | IS = Islamic Studies
Note: Fee Per Semester is Tk. 5,000 for all the above programs.
| Program / Background | Semesters | Total Credit | Fee Per Credit (Tk) | Total Credit Fee (Tk) | Admission Fee (Tk) | 1st Sem + Admission (Tk) | 2nd Sem Onwards (Tk) | Total Program Cost (Tk) |
|---|---|---|---|---|---|---|---|---|
| MBA (Fee Per Credit: Tk. 2,600) | ||||||||
| BBA Completed | 3 | 42 | 2,600 | 109,200 | 15,000 | 56,400 | 41,400 | 1,39,200 |
| Serving Executive with Bachelor's Degree | 5 | 54 | 2,600 | 140,400 | 15,000 | 48,080 | 33,080 | 1,80,400 |
| Honours/Master's in any discipline | 6 | 60 | 2,600 | 156,000 | 15,000 | 46,000 | 31,000 | 2,01,000 |
| MA in English (Fee Per Credit: Tk. 1,850) | ||||||||
| Honours in English | 3 | 42 | 1,850 | 77,700 | 15,000 | 45,900 | 30,900 | 1,07,700 |
| B.A (Pass) or equivalent in any subject | 5 | 60 | 1,850 | 111,000 | 15,000 | 42,200 | 27,200 | 1,51,000 |
| MSS in Economics / GP / SA / SW (Fee Per Credit: Tk. 1,250) | ||||||||
| Honours/Master's in related subjects | 3 | 42 | 1,250 | 52,500 | 15,000 | 37,500 | 22,500 | 82,500 |
| With related subjects in Degree level | 5 | 54 | 1,250 | 67,500 | 15,000 | 33,500 | 18,500 | 1,07,500 |
| Without related subjects in Degree level | 6 | 60 | 1,250 | 75,000 | 15,000 | 32,500 | 17,500 | 1,20,000 |
| MSS in ISLM (Fee Per Credit: Tk. 1,000) | ||||||||
| With Diploma in related subject | 3 | 48 | 1,000 | 48,000 | 15,000 | 36,000 | 21,000 | 78,000 |
| Without Diploma in related subject | 5 | 60 | 1,000 | 60,000 | 15,000 | 32,000 | 17,000 | 1,00,000 |
| MA in Bangla / IHC / IS (Fee Per Credit: Tk. 1,000) | ||||||||
| Honours/Master's in related subjects | 3 | 42 | 1,000 | 42,000 | 15,000 | 34,000 | 19,000 | 72,000 |
| With related subjects in Degree level | 4 | 54 | 1,000 | 54,000 | 15,000 | 33,500 | 18,500 | 89,000 |
| Without related subjects in Degree level | 5 | 60 | 1,000 | 60,000 | 15,000 | 32,000 | 17,000 | 1,00,000 |
| M.Ed. (Fee Per Credit: Tk. 600) | ||||||||
| With B.Ed. Degree | 3 | 60 | 600 | 36,000 | 15,000 | 32,000 | 17,000 | 66,000 |
| Without B.Ed. Degree | 5 | 86 | 600 | 51,600 | 15,000 | 30,320 | 15,320 | 91,600 |
Note: Fee Per Semester is Tk. 5,000 for all Masters programs. Total cost includes Admission Fee, Semester Fees, and Credit Fees.